PARAMETER | |
---|---|
Total Moisture: | 40% Max |
Inherent Moisture: | 23% Max |
Ash Content: | 5% Max |
Volatile Matter: | 42% Max |
Fixed Carbon: | By difference |
Total Sulphur: | 0.5% Max |
Gross Calorific Value: | GCV 4800 |
HGI: | 50 Min |
Size: | 0-50 mm |
Grosss Calorific Value: | ARB 3600 kcal/kg |
Net Calorific Value: | ARB 3300 kcal/kg |
PARAMETER | |
---|---|
Total Moisture: | 38% Max |
Inherent Moisture: | 14% Max |
Ash Content: | 5% Max |
Volatile Matter: | 39-44% |
Fixed Carbon: | By difference |
Total Sulphur: | 0.4% Max |
Gross Calorific Value: | 5300 Kcal/kg |
HGI: | 45 Min |
Size: | 50 Max |
Grosss Calorific Value: | ARB 4100 Kcal/kg |
Net Calorific Value: | ARB 3800 Kcal/kg |
PARAMETER | |
---|---|
Total Moisture: | 34% Max |
Inherent Moisture: | 17% Max |
Ash Content: | 8% Max |
Volatile Matter: | 44% |
Fixed Carbon: | |
Total Sulphur: | 0.6% Max |
Gross Calorific Value: | 5300 Kcal/kg |
HGI: | 40 Max |
Size: | 0-50 mm |
Grosss Calorific Value: | ARB 4500 Kcal/kg |
Net Calorific Value: | ARB 4100 Kcal/kg |
PARAMETER | |
---|---|
Total Moisture: | 28% Max |
Inherent Moisture: | 14% Max |
Ash Content: | 12% Max |
Volatile Matter: | 40% Max |
Fixed Carbon: | - |
Total Sulphur: | 0.8% Max |
Gross Calorific Value: | 5800 Kcal/kg |
HGI: | 40-43 |
Size: | 50 Max |
Grosss Calorific Value: | ARB 5300 Kcal/Kg |
Net Calorific Value: | ARB 4800 Kcal/Kg |
PARAMETER | |
---|---|
Total Moisture: | 18% Max |
Inherent Moisture: | 7% Max |
Ash Content: | 12% Max |
Volatile Matter: | 40% Max |
Fixed Carbon: | - |
Total Sulphur: | 0.8% Max |
Gross Calorific Value: | 5800 Kcal/kg |
HGI: | 40 Max |
Size: | 0-50 mm |
Grosss Calorific Value: | ARB 5500 Kcal/kg |
Net Calorific Value: | ARB 5100 Kcal/kg |
PARAMETER | |
---|---|
Total Moisture: | 10% Max |
Inherent Moisture: | 5% Max |
Ash Content: | 10% Max |
Volatile Matter: | 44% Max |
Fixed Carbon: | By difference |
Total Sulphur: | 0.8% Max |
Gross Calorific Value: | 6300 Kcal/kg |
HGI: | 40 Max |
Size: | 0-50 mm |
Grosss Calorific Value: | ARB 6000 Kcal/kg |
Net Calorific Value: | ARB 5500 kcal/kg |
PARAMETER | |
---|---|
Total Moisture: | 8% Max |
Inherent Moisture: | 5% Max |
Ash Content: | 10% Max |
Volatile Matter: | 42% Max |
Fixed Carbon: | By difference |
Total Sulphur: | 0.8% Max |
Gross Calorific Value: | 6500 kcal/kg |
HGI: | 40 Min |
Size: | 0-50 mm |
Grosss Calorific Value: | ARB 3600 kcal/kg |
ARB 6200 kcal/kg | ARB 5700 kcal/kg |